Statistics Norway has implemented a new standard for institutional sector codes from January 1st 2012. Historical data for these statistics are interrupted as of December 31st 2011. Follow the link above for previous statistics with historic data from year 2000/2001.
Owner group | Equities | PCC | Total | |
---|---|---|---|---|
Public non-financial corporations | 21,453M | 96M | 21,549M | |
Private non-financial corporations | 471,846M | 14,963M | 486,809M | |
Monetary financial institutions | 9,249M | 2,283M | 11,532M | |
Other financial corporations | 253,048M | 12,677M | 265,725M | |
Insurance corporations and pension funds | 26,664M | 3,682M | 30,346M | |
General government | 1,180,310M | 149M | 1,180,459M | |
Non-profit institutions serving households | 101,736M | 31,870M | 133,606M | |
Households | 154,680M | 15,241M | 169,921M | |
Rest of the world | 1,608,913M | 11,832M | 1,620,745M | |
Others | 17,329M | 960M | 18,290M | |
Total | 3,845,229M | 93,752M | 3,938,981M |
The ownership distribution shows each owner sector's holding in shares and primary capital certificates in companies listed on Oslo Børs. The ownership distribution shows the market value and each sector's holding in percent.
The table above on this page shows some sectors that experience shows are in demand. For information on all sectors, click on the "Total" field at the bottom left of the table.