Owner group | Equities | PCC | Total | |
---|---|---|---|---|
Central and local government | 39.72 % | 1.22 % | 39.25 % | |
Private companies | 16.01 % | 51.82 % | 16.45 % | |
Mutual funds | 5.09 % | 8.32 % | 5.13 % | |
Private investors | 3.34 % | 28.46 % | 3.65 % | |
Foreign investors | 35.83 % | 7.87 % | 35.49 % | |
Others | 0.01 % | 2.31 % | 0.04 % | |
Total | 100.00 % | 100.00 % | 100.00 % |
The ownership distribution shows each owner sector's holding in shares and primary capital certificates in companies listed on Oslo Børs. The ownership distribution shows the market value and each sector's holding in percent.
The table above on this page shows some sectors that experience shows are in demand. For information on all sectors, click on the "Total" field at the bottom left of the table.